66 DIFFERENT CARS IN THE 2010 SEASON Let's beat that in 2011

FINAL ENDURO PTS 2011

  1.  98 JIMMY GOLDSMITH             956

  2.  28 DEAN LUNDON                     939

  3.  33 MYLAN ALLRICH                   935

  4.  29 JACOB NELSON                     925

  5.  4D JEFF GUENTHER                   924

  6.  821 DUSTY NELSON                  827

  7.  32 TONY AMBERG                     811

  8.  13 BILL BECKMAN                     665

  9.  02 TREVOR LUND                      635

  10.  23 DAN BECKMAN                     610

  11.  12 CHRIS FISCHER                      599

  12.  17J JEFF ADAMS                         576

  13.  21 JUSTIN FISCHER                   574

  14.  9 DAVE GROMMESH                 542

  15.  12P KEVIN PENDER                   535

  16.  80D AARON VIGNESS               529

  17.  73 TODD GETTEL                       520

  18.  49 JACK/THOMPSON                510

  19.  22 TRISTAN BJERKE                  509

  20.  26 KEN CRANE                          479

  21.  17 HEATHER CRANE                461

  22.  7A CORY DYKHOFF                   455

  23.  14 PETER VIGNESS                   445

  24.  711 EVAN MATTILA                 410

  25.  219 BRANDON SCHMIDT       360

  26.  BM BEN PURRINGTON           334

  27.  8G CRAIG GARDNER                295

  28.  05X SKYLAR SOYRING              276

  29.  73 HUNTER OLSON                  275

  30.  33B JOHN BUTENHOFF           272

  31.  12 SCOTT BECKMAN                259

  32.  2 ERIC LUNDON                        246

  33.  037 SEAN BJERK                        239

  34.  7K KYLE DYKHOFF                     238

  35.  6 JUSTIN WIENER                     231

  36.  30 CHRISTIANSON/BRADLY    213

  37.  69X TURCHIN/ALM                   212

  38.  5 MATT HILTON                        205

  39.  32M SCOTT MILLER                 198

  40.  21L MARCUS LUNDON           178

  41.  3 TOM HABEDANK                   176

  42.  62X JUSTIN BERG                     168

  43.  9L DAVE LARSON                     129

  44.  105 JOHN BOSEK                     127

  45.  28J JASON JENSON                 127

  46.  13R CAMMERON RITTENOUR 122

  47.  3 ANTHONY SANBORN           117

  48.  5 MIKE MCCOLLUM                102

  49.  3R RYAN ALLRICH                    92

  50.  24 COLE CHRISTIANSON        90

  51.  20 PETER VIGNESS                  77

  52.  119 JASON HEITMAN             54

  53.  44 CHAD TATUM                     46

  54.  26RED JASON KROSHUS        42

 Points after 8/27/2011 Race

  1. 29 JACOB NELSON                                                                           750
  2. 98 JIMMY GOLDSMITH                                                                    736
  3. 28 DEAN LUNDON                                                                            719
  4. 33 MYLAN ALLRICH                                                                          716
  5. 4D JEFF GUENTHER                                                                          704
  6. 821 DUSTY NELSON                                                                         632
  7. 13 BILL BECKMAN                                                                             631
  8. 02 TREVOR LUND                                                                              610
  9. 32 TONY AMBERG                                                                            581
  10. 12 CHRIS FISCHER                                                                             495
  11. 21 JUSTIN FISCHER                                                                           485
  12. 12P KEVIN PENDER                                                                          484
  13. 26 KEN CRANE                                                                                   479
  14. 73 TODD GETTEL                                                                               448
  15. 23 DAN BECKMAN                                                                           430
  16. 80D AARON VIGNESS                                                                     415
  17. 711 EVAN MATTILA                                                                         410
  18. 17J JEFF ADAMS                                                                                392
  19. 9 DAVE GROMMESH                                                                        335
  20. 7A CORY DYKHOFF                                                                           299
  21. 49 TODD THOMPSON                                                                     294
  22. 22 TRISTAN BJERKE                                                                          292
  23. 05X SKYLAR SOYRING                                                                     276
  24. 17 HEATHER CRANE                                                                         260
  25. 14 PETER VIGNESS                                                                           250
  26. 2 ERIC LUNDON                                                                                 246
  27. 6 JUSTIN WIENER                                                                             231
  28. 30 CHRISTIANSON / BRADLEY                                                     213
  29. 69X TURCHIN / ALM                                                                        212
  30. 5 MATT HILTON                                                                                 205
  31. 73 OLSON / OLSON                                                                          180
  32. 21L MARCUS LUNDON                                                                    178
  33. 3 TOM HABEDANK                                                                           176
  34. 62X JUSTIN BERG                                                                              168
  35. 037 SEAN BJERK                                                                                166
  36. 219 BRANDON SCHMIDT                                                               163
  37. BM BEN PURRINGTON                                                                   147
  38. 105 JOHN BOSEK                                                                              127
  39. 28J JASON JENSON                                                                          127
  40. 13R CAMERON RITTENOUR                                                          122
  41. 3 ANTHONY SANBORN                                                                  117
  42. 5 MIKE MCCOLLUM                                                                          102
  43. 8G CRAIG GARDNER                                                                        101
  44. 3R RYAN ALLRICH                                                                             92
  45. 24 COLE CHRISTIANSON                                                                90
  46. 20 PETER VIGNESS                                                                           77
  47. 33B JOHN BUTENHOFF                                                                   70
  48. 12 SCOTT BECKMAN                                                                        57
  49. 9L DAVE LARSON                                                                              57
  50. 119 JASON HEITMAN                                                                      54
  51. 44 CHAD TATUM                                                                               46
  52. 26 RED JASON KROSHUS                                                               42
  53. 7K KYLE DYKHOFF                                                                             39

 

Points to Date 8/14/2011

1

28 DEAN LUNDON

 

 

572

2

29 JACOB NELSON

 

 

570

3

98 JIMMY GOLDSMITH

 

563

4

33 MYLAN ALLRICH

 

 

547

5

4D JEFF GUENTHER

 

 

543

6

32 TONY AMBERG

 

 

516

7

13 BILL BECKMAN

 

 

502

8

821 DUSTIN NELSON

 

 

487

9

26 KEN CRANE

 

 

479

10

12 CHRIS FISCHER

 

 

467

11

02 TREVOR LUND

 

 

446

12

12P KEVIN PENDER

 

 

379

13

23 DAN BECKMAN

 

 

347

14

711 EVAN MATTILA

 

 

346

15

17J JEFF ADAMS

 

 

342

16

21 JUSTIN FISCHER

 

 

342

17

9 DAVE GROMMESH

 

 

335

18

22 TRISTAN BJERKE

 

 

292

19

73 TODD GETTEL

 

 

280

20

17 HEATHER CRANE

 

 

260

21

2 ERIC LUNDON

 

 

246

22

80D AARON VIGNESS

 

245

23

30 CHRISTIANSON/BRADLEY

 

213

24

5 MATT HILTON

 

 

205

25

73 OLSON/OLSON

 

 

180

26

21L MARCUS LUNDON

 

178

27

3 TOM HABEDANK

 

 

176

28

62X JUSTIN BERG

 

 

168

29

037 SEAN BJERK

 

 

166

30

49 JACK/THOMPSON

 

152

31

BM BEN PURRINGTON

 

147

32

05X SKYLAR SOYRING

 

146

33

7A CORY DYKHOFF

 

 

130

34

105 JOHN BOSEK

 

 

127

35

69X TIM TURCHIN

 

 

125

36

13R CAMERON RITTENOUR

 

122

37

6 JUSTIN WIENER

 

 

118

38

3 ANTHONY SANBORN

 

117

39

5 MIKE MCCOLLUM

 

 

102

40

14 PETER VIGNESS

 

 

97

41

3R RYAN ALLRICH

 

 

92

42

24 COLE CHRISTIANSON

 

90

43

20 PETER VIGNESS

 

 

77

44

33B JOHN BUTENHOFF

 

70

45

119 JASON HEITMAN

 

54

46

44 CHAD TATUM

 

 

46

47

26 RED JASON KROSHUS

 

42

48

7K KYLE DYKHOFF

 

 

39

49

28J JASON JENSON

 

 

36

 

 

ENDURO PTS TO DATE 7/26/11

1 28 DEAN LUNDON 400
2 29 JACOB NELSON 395
2 98 JIMMY GOLDSMITH 395
3 32 TONY AMBERG 389
4 13 BILL BECKMAN 380
5 33 MYLAN ALLRICH 377
5 4D JEFF GUENTHER 377
6 821 DUSTIN NELSON 362
7 23 DAN BECKMAN 347
8 12P KEVIN PENDER 328
9 26 KEN CRANE 307
10 711 EVAN MATTILA 301
11 12 FISCHER/FISCHER 287
12 17J JEFF ADAMS 276
13 02 TREVOR LUND 275
14 17 HEATHER CRANE 260
15 2 ERIC LUNDON 246
16 22 TRISTAN BJERKE 232
17 73 TODD GETTEL 196
18 21 JUSTIN FISCHER 187
19 21L MARCUS LUNDON 178
20 3 TOM HABEDANK 176
21 9 DAVE GROMMESH 168
21 62X JUSTIN BERG 168
22 80D AARON VIGNESS 166
23 30 COLE CHRISTIANSON 153
24 05X SKYLAR SOYRING 146
25 13R CAMERON RITTENOUR 122
26 3 ANTHONY SANBORN 117
27 3R RYAN ALLRICH 92
28 BM BEN PURRINGTON 85
29 73 PAUL OLSON 82
30 20 PETER VIGNESS 77
31 49 DUSTIN JACK 43

 

RACE #1 POINTS

#29 JACOB NELSON                                         180

#98 JIM GOLDSMITH                                        175

#26 KEN CRANE                                                 172

#13 BILL BECKMAN                                          171

#28 DEAN LUNDON                                         170

#32 TONY AMBERG                                          169

#9 DAVE GROMMESH                                     168

#80D AARON VIGNESS                                   166

#73 TODD GETTEL                                             165

#2 ERIC LUNDON                                              165

#33 MYLAN ALLRICH                                        164

#4D JEFF GUENTHER                                        163

#30 COLE CHRISTIANSON                              153

#821 DUSTIN NELSON                                     152

#05X SKYLAR SOYRING                                   146

#23 DAN BECKMAN                                         130

#12P KELIN PENDER                                        108

#17J JEFF ADAMS                                             102

#3 TOM HABBEDANK                                      102

#22 TRISTAN BJERKE                                       97

#21 JUSTIN FISCHER                                        93

#BM BEN PURRINGTON                                 85

#711 EVAN MATTILA                                       84

#73 PAUL OLSON                                              82

#20 PETER VIGNESS                                         77

#12 CHRIS FISCHER                                          63

#02 TREVOR LUND                                           54

#5 MATT HILTON                                              47

#17 HEATHER CRANE                                      41